<img src="images/image.jpg" width="486" height="150">

Rig Fleet

Active Rigs
Rig # Rig Type Drawworks Rated Depth Construction Completion Date
2 Coil Tubing Single DD100K 1,250m May 2000
3 Conventional Telescopic Single TSM 3000 1,600m March 2007
4 Stepdown Telescopic Double TSM 850 3,400m Jan 2007
5 Stepdown Telescopic Double TSM 7000 3,000m November 2003
6 Stepdown Telescopic Double TSM 850 3,400m September 2005
7 Stepdown Telescopic Double TSM 850 3,400m March 2006
8 Stepdown Telescopic Double TSM 850 3,400m October 2006
9 Stepdown Telescopic Double TSM 850 3,400m December 2006
 
Rigs Under Construction
Rig # Rig Type Drawworks Rated Depth Projected
Construction Completion Date
- - - - -
 

 

Pantera Coiled Tubing Drilling Rig Pantera Conventional Drilling Rig

Rig #3 Bashaw, Alberta

Rig #4 Iron Springs, Alberta

 

© 2008 Pantera Drilling Income Trust | Contact Us | Privacy | Legal Notice